Meter Reading

Billing Month Read Meters   Bill Date   Mail 15 Day Deliver 24 hour Cut-Off 3:00pm Actual     Shut-Off
                 
JANUARY 1/14-1/15   1/26   1/15 1/29 2/1 2/2
FEBRUARY 2/16-2/17   2/25   2/16 3/1 3/2 3/3
MARCH 3/15-3/16   3/28   3/15 3/31 4/1 4/4
APRIL 4/14-4/15   4/28   4/15 4/29 5/2 5/3
MAY 5/16-5/17   5/26   5/16 5/31 6/1 6/2
JUNE 6/15-6/16   6/29   6/15 6/30 7/1 7/5
JULY 7/14-7/15   7/28   7/15 7/29 8/1 8/2
AUGUST 8/15-8/16   8/29   8/15 8/31 9/1 9/2
SEPTEMBER 9/15-9/16   9/29   9/15 9/30 10/3 10/4
OCTOBER 10/17-10/18   10/27   10/17 10/31 11/1 11/2
NOVEMBER 11/15-11/16   11/28   11/15 11/30 12/1 12/2
DECEMBER 12/15-12/16   12/28   12/15 12/30 1/3 1/4
                 
1 WEEK BEFORE BILLING CUT-OFF GET SCHOOL HEADCOUNTS      
1 DAY BEFORE BILLING DATE GET JIM'S FARM MEAT READINGS